| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 8:00 am |
|
|||||
| 8:15 am | ||||||
| 8:30 am | ||||||
| 8:45 am | ||||||
| 9:00 am |
|
|
|
|
||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am |
|
|
|
|
|
|
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am |
|
|
|
|
||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm |
|
|||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm |
|
|||||
| 1:15 pm | ||||||
| 1:30 pm |
|
|||||
| 1:45 pm | ||||||
| 2:00 pm |
|
|
|
|||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm |
|
|||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 9:00 am |
|
|||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 2:00 pm |
|
|||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 9:00 am |
|
|
||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 9:00 am |
|
|
||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am |
|
|
|
|||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:00 am |
|
|
|
|
|
|
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:00 am |
|
|
||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 1:30 pm |
|
|||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:00 am |
|
|||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm |
|
|||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm |
|
|||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:00 am |
|
|
|
|||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm |
|
|||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:00 am |
|
|
||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm |
|
|||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 8:00 am |
|
|||||
| 8:15 am | ||||||
| 8:30 am | ||||||
| 8:45 am |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:00 am |
|
|||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:00 am |
|
|||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 pm |
|
|||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:00 am |
|
|||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm |
Monday
-
General Surgery
-
Lagos Island
-
Dietary
-
Lagos Island
-
Obs & Gynaecology
-
Lagos Island
-
Physiotherapy Clinic
-
Lagos Island
-
Physician/Nephrology
-
Lagos Island
-
ENT
-
Lagos Island
-
Orthopaedics
-
Maryland
Tuesday
-
Obs & Gynaecology
-
VI Clinic
-
Obs & Gynaecology
-
VI Clinic
-
Obs & Gynaecology
-
VI Clinic
-
Obs & Gynaecology
-
Lagos Island
-
Nephrologist
-
Lagos Island
-
Physiotherapy Clinic
-
Lagos Island
-
Paediatrics
-
Lagos Island
-
General Surgery
-
Maryland
Wednesday
-
Psychiatric
-
Lagos Island
-
Obs & Gynaecology
-
Maryland
-
Obs & Gynaecology
-
Maryland
-
Orthopaedics
-
Lagos Island
-
Nephrologist
-
VI Clinic
-
Radiology
-
Maryland
-
Physiotherapy Clinic
-
Lagos Island
-
Physician/Nephrology
-
Lagos Island
Thursday
-
Dietary
-
Lagos Island
-
Nephrologist
-
Lagos Island
-
Physiotherapy Clinic
-
Lagos Island
-
Paediatrics
-
Lagos Island
-
Diabetes Clinic
-
Lagos Island
-
Orthopaedics
-
Lagos Island
Friday
-
Obs & Gynaecology
-
Lagos Island
-
Physiotherapy Clinic
-
Lagos Island
-
Urologist
-
Lagos Island
-
Nephrologist
-
Maryland
Saturday
-
Dermatologist
-
VI Clinic
-
Physiotherapy Clinic
-
Lagos Island
-
Paediatrics
-
Maryland